Length | 4.89 m |
Beam | 2.02 m |
Bottom Width | 1.65 m |
Max. Recommended HP | 50 HP |
Fuel Capacity (Portable) | 22.71 l |
Max. Person Capacity | 4 persons |
Max. Person Weight | 294.84 kg |
Max. Person, Motor & Gear Weight | 523.9 kg |
Interior Depth | 48.26 cm |
Transom Height | 53.34 cm |
Deadrise At Bow | 12 degrees |
Deadrise At Transom | 8 degrees |
Draft | 33.02 cm |
Hull Material | 0.100 5052 marine alloy |
Average Dry Weight | 412.77 kg |
Average Package Weight | 807.39 kg |
Package Height | 1.78 m |
Package Width | 2.13 m |
Towing Length | 6.63 m |
Storage Length (W/Outboard Trimmed Down) | 6.63 m |
Diğer Özellikler | |
---|---|
Stok Kodu | SGV16SC |
Marka | TRACKER BOATS |
Stok Durumu | Var |
PlatinMarket® E-Ticaret Sistemi İle Hazırlanmıştır.