Length | 6.38 m |
Beam | 2.44 m |
Max. Recommended HP | 250 HP |
Engine Shaft Length | 50.8 cm |
Inside Depth | 55.88 cm |
Fuel Capacity | 204.39 l |
Livewell Capacity | 117.34 l |
Total Person, Motor, Gear | 748.43 kg |
Approximate Boat Weight | 839.15 kg |
Rod Box Length - Port | 2.44 m |
Rod Box Length - Center Row 1 | 2.44 m |
Rod Box Length - Center Row 2 | 2.29 m |
Max. Person Capacity | 4 persons |
Trailer GVWR | 2449.4 kg |
Approximate Length On Trailer W/ Motor Down (May Vary With Engine Model And Set-Back Plate) | 8.25 m |
Approx Length On Trailer W/Motor Down/Swing Tongue Open (May Vary With Engine Model/Set-Back Plate) | 7.62 m |
Width On Trailer | 2.59 m |
Diğer Özellikler | |
---|---|
Stok Kodu | Z520R |
Marka | RANGER BOATS |
Stok Durumu | Var |
PlatinMarket® E-Ticaret Sistemi İle Hazırlanmıştır.