| Hull Length | 17'8" |
| Beam | 96" |
| Max. Recommended HP (HP) | 150 |
| Engine Shaft Length | 25" |
| Inside Depth | 22" |
| Hull Thickness | 0.125" |
| Chine Width | 82" |
| Fuel Capacity (gal.) | 24 |
| Livewell Capacity (gal.) | 29 |
| Baitwell Capacity (gal.) | 12 |
| Total Person, Motor, Gear (lbs.) | 1500 |
| Approximate Boat Weight (lbs.) | 1700 |
| Rod Box Length - Center | 7'6" |
| Max. Person Capacity (persons) | 6 |
| Trailer GVWR (lbs.) | 2995 |
| Approximate Length On Trailer w/ Motor Down (May vary with engine model and set-back plate) | 22'11" |
| Approx Length On Trailer w/Motor Down/Swing Tongue Open (May vary with engine model/set-back plate) | 19'6" |
| Width On Trailer | 102" |
| Diğer Özellikler | |
|---|---|
| Stok Kodu | VS1882 WT |
| Marka | RANGER BOATS |
| Stok Durumu | Var |

PlatinMarket® E-Ticaret Sistemi İle Hazırlanmıştır.