| Hull Length | 16'0" |
| Beam | 75" |
| Max. Recommended HP (HP) | 40 |
| Engine Shaft Length | 20" |
| Inside Depth | 20" |
| Hull Thickness | 0.1" |
| Chine Width | 60" |
| Fuel Capacity (gal.) | 6 |
| Livewell Capacity (gal.) | 20 |
| Approximate Boat Weight (lbs.) | 975 |
| Rod Box Length - Port | 8'6" |
| Rod Box Length - Starboard | 8'6" |
| Max. Person Capacity (persons) | 3 |
| Trailer GVWR (lbs.) | 2995 |
| Approximate Length On Trailer w/ Motor Down (May vary with engine model and set-back plate) | 21'2" |
| Approx Length On Trailer w/Motor Down/Swing Tongue Open (May vary with engine model/set-back plate) | 19'1" |
| Width On Trailer | 86" |
| Diğer Özellikler | |
|---|---|
| Stok Kodu | VS1660T |
| Marka | RANGER BOATS |
| Stok Durumu | Var |

PlatinMarket® E-Ticaret Sistemi İle Hazırlanmıştır.