| SPEC | US UNIT | METRIC UNIT | DESCRIPTION |
|---|---|---|---|
| Beam | 8' 6" | 2.59M | Width of hull at widest section including rubrail |
| Bridge Clearanance W/Tower | 8'0" | 2.4M | Height from water to highest point on tower, normal load |
| Deadrise | 20° | 20° | Angle of keel measured at transom |
| Draft - Stern Drive Down | 33" | 83.8CM | Depth of hull to bottom of stern drive, trimmed down |
| Draft - Stern Drive Up | 18" | 45.7CM | Depth of hull to lowest point, stern drive trimmed up |
| Dry Weight | 5200LBS | 2359KG | Mass of boat with engine(s) and batteries, no fuel, water, waste, or gear |
| Fuel Capacity | 80GAL | 302.8L | Capacity of fuel tank in gallons/liters |
| LOA w/Engines | 29'1" | 8.86M | Length Overall With Engines |
| LOA W/Swim Platform | 26'7" | 8.1M | Length Overall, including add-on swim platform, not including bow rail or anchor roller |
| Max Power | 400HP | 298KW | Maximum horsepower for safe operation |
| Waste Capacity | 11GAL | 41.6L | Capacity of waste tank in gallons/liters |
| Water Capacity | 15GAL | 56.8L | Capacity of water tank in gallons/liters |
Bilge Compartment |
|
| Automatic Bilge Pump | ![]() |
| Bilge Hatch, Electrically Actuated | ![]() |
| Gel Coated Bilge & Engine Compartment | ![]() |
| Battery Charger with Deck Plug | ![]() |
Canvas |
|
| Bimini Top w/Embroidered Boot | ![]() |
| Bow and Cockpit Cover | ![]() |
Cockpit |
|
| Cockpit Table w/ Pedestal & Vertical Side Mount Bases, Fwd | ![]() |
| Cooler, 48 Qt Carry-On | ![]() |
| Courtesy Lighting, Blue/White, LED 12 V | ![]() |
| Drink Holders, Stainless Steel (13) | ![]() |
| Fiberglass Cockpit Liner w/Non-Skid & Self Bailing | ![]() |
| Grab Rails | ![]() |
| Outlet, 12 V | ![]() |
| Stereo, Fusion Satellite Ready AM/FM w/built-in iPod Dock & (4) Speakers & Dash Remote | ![]() |
| Storage, In-Floor Ski w/Gas Assisted Hatch Cover & Dry Deck | ![]() |
| Storage, Starboard Helm | ![]() |
| Transom Shower w/Pressurized Water (Cold Only) | ![]() |
| Aft Cockpit Sun Island | ![]() |
| Cockpit Inlay (SeaDek) (Requires Swim Platform Inlay Option) | ![]() |
| Forward Shower w/Pressurized Water (Cold Only) | ![]() |
| Premium Stereo Upgrade Package, Includes Upgraded Speakers, Rockford Fosgate 5 Channel Amplifier and 10" Rockford Fosgate Subwoofer (Requires Dual Battery Switch) | ![]() |
| Stern Mounted Stereo Remote | ![]() |
| Cone Speakers with 2 Channel Amp For Tower (Wakeboard Tower & Stereo Upgrade Required) | ![]() |
| Wet Bar w/Solid Surface Insert, Sink, Faucet, and Drawer Refrigerator (In Lieu of Standard Aft Seat) | ![]() |
| Wet Bar w/Solid Surface Insert, Sink, Faucet, Slide-Out Carry-On Cooler & Storage (In Lieu of Standard Aft Seat) | ![]() |
| Woven Cockpit Flooring | ![]() |
Electrical Systems |
|
| Battery Switch, Dual w/2 Battery Trays | ![]() |
| Weatherproof Electrical System w/Individual Circuit Protection | ![]() |
Fuel Systems |
|
| Double Clamped Fuel Lines | ![]() |
Head |
|
| Toilet (Porta-Potti) | ![]() |
| Vanity w/Solid Surface Top, Sink & Pullout Sprayer | ![]() |
| Flooring, Synthetic Wood | ![]() |
| Toilet, Pump-out Deck Fitting | ![]() |
| Toilet, Electric w/Holding Tank, Indicator & Pump-Out Deck Fitting | ![]() |
Helm |
|
| Compass | ![]() |
| Depth Sounder w/Shallow Water Alarm | ![]() |
| Digital GPS Speedometer | ![]() |
| Instrumentation w/Fog Resistant Gauges (Digital) & Low Glare Night Lighting | ![]() |
| MP3 Adapter | ![]() |
| Outlet, 12 V USB | ![]() |
| Steering Wheel, Black w/Silver Insert | ![]() |
| Steering, Power Assisted (Mercury Only) | ![]() |
| Steering, Tilt | ![]() |
| Switches, Lighted Weatherproof | ![]() |
| Active Trim (Mercury Only) | ![]() |
| Digital Helm Display, Medallion (Includes Compass, Depthsounder, and GPS Functions) | ![]() |
| GPS/Chartplotter/Sonar, W/Transducer (Raymarine A67) | ![]() |
Hull & Deck |
|
| Air Assist Chine | ![]() |
| Barrier Coat, Vinylester | ![]() |
| Boarding Ladder, Telescoping & Recessed, Bow | ![]() |
| Bow & Stern Eyes, Stainless Steel, w/SS Backing Plate | ![]() |
| Bow Hand Rails, Stainless Steel | ![]() |
| Bow Plate, Stainless Steel | ![]() |
| Cleats, Pull-up, Stainless Steel (8) | ![]() |
| Colored Hull & Deck Stripe | ![]() |
| Cooler Molded In, Bow | ![]() |
| Custom Hull Side Graphics | ![]() |
| Door, Walk-Thru at Helm | ![]() |
| Door, Walk-Thru at Transom | ![]() |
| Drain Plug, Brass Garboard | ![]() |
| Horn, Electric Flush Mount | ![]() |
| Lifetime Limited Hull Warranty | ![]() |
| Lights, Docking | ![]() |
| Lights, Navigation, LED | ![]() |
| NMMA Certified | ![]() |
| Rub Rail, Heavy Duty w/Stainless Steel Insert | ![]() |
| Storage, Anchor w/Fiberglass Hatch (Drains Overboard) | ![]() |
| Storage, Transom Wakeboard w/Gas Assisted Hatch & Dry Deck | ![]() |
| Swim Ladder, Telescoping & Recessed, Stern w/Fiberglass Hatch | ![]() |
| Swim Platform, Integral | ![]() |
| Thru Hulls, Stainless Steel Above Waterline | ![]() |
| Transhield Cover | ![]() |
| Windshield, Curved Tempered w/Walk-Thru, Onyx Framed | ![]() |
| Anchor Windlass Pre-Wire | ![]() |
| Anchor Windlass w/Anchor, Rope and Chain (Requires Dual Battery Switch) | ![]() |
| Colored Hull Bottom (Other Than Arctic Ice) | ![]() |
| Delete Graphics | ![]() |
| Phender Pro Holders (4) | ![]() |
| Portlight, Stainless Steel with Screen | ![]() |
| Rod/Cup Holder Combo (4) (NA with Aft Cockpit Sun Island Opt) | ![]() |
| Ski Tow Pylon, (Removable) | ![]() |
| Swim Platform Inlay (SeaDek) | ![]() |
| Underwater Lights, RGB LED | ![]() |
| Wakeboard Tower, Black (Hinged To Fold Down) | ![]() |
| Wakeboard Tower, White (Hinged To Fold Down) | ![]() |
Seating |
|
| Aft Facing Seat, Starboard W/Carry-on Slide-Out Cooler | ![]() |
| Aft Facing Transom Seating | ![]() |
| Bench Seat, Foldaway | ![]() |
| Bow Seating w/Fold Down Arm Rest | ![]() |
| Bucket Seat, Swivel w/Slider & Flip-Up Bolster, Port & Starboard | ![]() |
| Seat Cushions w/Storage Compartments, Bow | ![]() |
| Filler Cushion, Bow | ![]() |
| Portside, Foward/Aft Facing Lounger | ![]() |
Under Water Gear |
|
| Trim Tabs W/Indicators & Auto Retract | ![]() |
Waste Systems |
|
| Grey Water System for Porta Potti (N/A With Macerator, Includes Pump Out Deck Fittings) | ![]() |
| Macerator w/Overboard Discharge (requires Electric Toilet Option-Not Available with Grey Water Option) | ![]() |
| Grey Water System For Electric Head (N/A With Macerator) | ![]() |
| Diğer Özellikler | |
|---|---|
| Stok Kodu | MONTEREY M65 |
| Marka | MONTEREY |
| Stok Durumu | Var |
İlginizi Çekebilecek Diğer Ürünler

PlatinMarket® E-Ticaret Sistemi İle Hazırlanmıştır.