MONTEREY M 225
| SPEC | US UNIT | METRIC UNIT | DESCRIPTION |
|---|---|---|---|
| Beam | 8'6" | 2.59M | Width of hull at widest section including rubrail |
| Bridge Clearanance W/Tower | 8'1" | 2.5M | Height from water to highest point on tower, normal load |
| Deadrise | 19° | 19° | Angle of keel measured at transom |
| Draft - Engine Down | 34" | 86.4CM | Depth of hull to bottom of engine, trimmed down |
| Draft - Engine Up | 17" | 43.2CM | Depth of hull to lowest point, engine trimmed up |
| Dry Weight | 3500LBS | 1588KG | Mass of boat with engine(s) and batteries, no fuel, water, waste, or gear |
| Fuel Capacity | 52GAL | 196.8L | Capacity of fuel tank in gallons/liters |
| LOA w/Engines | 24'10" | 7.57M | Length Overall With Engines |
| LOA W/Swim Platform | 22'0" | 6.70M | Length Overall, including add-on swim platform, not including bow rail or anchor roller |
| Max Persons W/ Gear Weight | 2660LBS | 1118KG | Maximum combined capacity of people and gear that can be safely carried in pounds/kilograms |
| Max Persons Weight | 1980LBS | 750KG | Maximum capacity of people that can be safely carried in pounds/kilograms |
| Max Power | 250HP | 186KW | Maximum horsepower for safe operation |
Bilge Compartment |
|
| Automatic Bilge Pump | ![]() |
| Gelcoated Bilge Compartment | ![]() |
Canvas |
|
| Bimini Top/Top For Tower | ![]() |
| Bow & Cockpit Cover | ![]() |
Cockpit |
|
| Cooler, 48 Qt Carry-On, under cockpit cushion | ![]() |
| Drink Holders, Stainless Steel (11) | ![]() |
| Glove Box, Port-with lockable cover | ![]() |
| Grab Handles, Black Urethane w/Stainless Steel Inserts | ![]() |
| Stereo, Fusion Satellite Ready AM/FM/USB w/Bluetooth & (4) Rockford Fosgate 6.5" Speakers | ![]() |
| Storage, In-Floor Ski w/Fiberglass Hatch & Dry Deck Liner | ![]() |
| Storage, Helm | ![]() |
| Storage, Bow Seating | ![]() |
| Storage, Port and Starboard Dash, Accessible through bow backrests | ![]() |
| Storage, Cockpit Seating | ![]() |
| Bow Filler Cushion | ![]() |
| Cockpit Inlay (SeaDek) (Brown/Gray. Requires Seadek Swim Platform Inlay) | ![]() |
| Stainless Steel Pull Up Cleats | ![]() |
| Stereo Remotes, Helm & Transom | ![]() |
| Swim Platform Inlay (SeaDek: Brown or Gray) | ![]() |
| Woven Flooring, Cockpit | ![]() |
Electrical Systems |
|
| Battery Switch, Single, On/Off | ![]() |
| Battery Tray | ![]() |
| Weatherproof Electrical System w/Individual Circuit Protection | ![]() |
Fuel Systems |
|
| Double Clamped Fuel Lines | ![]() |
Helm |
|
| Fiberglass Dash with Upholstered Visor | ![]() |
| Instrumentation w/Fog Resistant Gauges (Digital) & Low Glare Night Lighting | ![]() |
| MP3 Adapter | ![]() |
| 12V USB Outlet | ![]() |
| Steering, Hydraulic, Tilt w/Black Steering Wheel | ![]() |
| GPS/Chartpolotter/Sonar, w/Transducer (Raymarine A67) | ![]() |
Hull & Deck |
|
| Arctic Ice Hull Gelcoat with graphics | ![]() |
| Air Assist Chine | ![]() |
| Barrier Coat Vinylester | ![]() |
| Bow & Stern Eyes, Stainless Steel, w/SS Backing Plate | ![]() |
| Cleats, Stainless Steel (6) | ![]() |
| Drain Plug, Brass Garboard | ![]() |
| Horn, Electric Flush Mount | ![]() |
| Lifetime Limited Hull Warranty | ![]() |
| Lights, Navigation, LED | ![]() |
| NMMA Certified | ![]() |
| Rub Rail, Heavy Duty w/Stainless Steel Insert | ![]() |
| Storage, Anchor-Bow Locker With Hatch | ![]() |
| Swim Platform, Integral | ![]() |
| Swim Platform Ladder, 4 step, Telescoping, Recessed with Fiberglass Hatch | ![]() |
| Thru Hulls, Stainless Steel Above Waterline | ![]() |
| Transhield Cover | ![]() |
| Walk-Thru at Transom | ![]() |
| Windshield, Onyx, Curved Tempered w/Walk-Thru | ![]() |
| Colored Hull Sides with Graphics (Other Than Arctic Ice) | ![]() |
| Colored Hull Bottom (Other Than Arctic Ice) | ![]() |
| Delete Graphics | ![]() |
| Removable Ski Tow Pylon | ![]() |
| Wakeboard Tower Black (Hinged To Fold Down) | ![]() |
| Wakeboard Tower White (Hinged To Fold Down) | ![]() |
Seating |
|
| Arena Seating, Port Side and Aft Cockpit | ![]() |
| Bow Seating, extra wide with 3 removable cushions | ![]() |
| Bucket Seat, w/slider & Flip-Up Bolster, Starboard | ![]() |
| Bucket Seat, Swivel w/Slider & Flip-Up Bolster, Port (in Lieu of Arena Seating) | ![]() |
Technical |
|
| Depthsounder w/shallow water alarm (N/A W/A67 Option) | ![]() |
| Battery Charger w/Deck Plug | ![]() |
Tekne Satış Departmanı irtibat no
0544 545 43 350543 961 72 69
| Diğer Özellikler | |
|---|---|
| Stok Kodu | MONTEREY M225 |
| Marka | MONTEREY |
| Stok Durumu | Var |
İlginizi Çekebilecek Diğer Ürünler













