| SPEC | US UNIT | METRIC UNIT | DESCRIPTION |
|---|---|---|---|
| Beam | 11'0" | 3.35M | Width of hull at widest section including rubrail |
| Bridge Clearance w/Arch | 10'3" | 3.1M | Height from water to highest point on arch, normal load |
| Deadrise | 21° | 21° | Angle of keel measured at transom |
| Draft-Stern Drive Down | 38" | 96.5CM | Depth of hull to bottom of stern drive, trimmed down |
| Draft-Stern Drive Up | 26" | 66.0CM | Depth of hull to lowest point, stern drive trimmed up |
| Dry Weight | 16000LB | 7257KG | Mass of boat with engine(s) and batteries, no fuel, water, waste, or gear |
| Fuel Capacity | 200GAL | 757.1L | Capacity of fuel tank in gallons/liters |
| LOA w/Swim Platform | 37'0" | 11.28M | Length Overall, including add-on swim platform, not including bow rail or anchor roller |
| Max Cabin Headroom | 6'2" | 1.9M | Height from cabin floor to highest point in cabin ceiling in feet/meters |
| Max Power | 1040HP | 775KW | Maximum horsepower for safe operation |
| Waste Capacity | 28GAL | 106L | Capacity of waste tank in gallons/liters |
| Water Capacity | 49GAL | 185.5L | Capacity of water tank in gallons/liters |
Cabin Features |
|
| 40" Flat Screen LED TV w/TV Inlet & Arch Mounted Antenna | ![]() |
| Automatic Emergency Pump | ![]() |
| Blu-Ray Player | ![]() |
| CO Detectors (2) | ![]() |
| Detector, Smoke (1) | ![]() |
| Flooring, Synthetic Wood | ![]() |
| Lighting, 12V Direct/Indirect | ![]() |
| Microwave, 120V | ![]() |
| Outlets, Dual 12V w/USB | ![]() |
| Outlet 120V (GFCI Protected) (2) | ![]() |
| Portable Vacuum Cleaner | ![]() |
| Refrigerator, Drawer 120/12V | ![]() |
| Sirius Satellite Package (Includes Antenna & Receiver)(US Only) | ![]() |
| Sound Bar for TV | ![]() |
| Stereo, Fusion Apollo Series Satellite Ready AM/FM Bluetooth, w/LED Speakers, (2) 4 Channel Amplifier, 10" JL Subwoofer & Dash & Cockpit Remotes | ![]() |
Canvas |
|
| Aft Curtain | ![]() |
| Bow Cover | ![]() |
| Front Curtains | ![]() |
| Side Curtains | ![]() |
| Canvas Storage Bag | ![]() |
| Bow Shade | ![]() |
| Cockpit Cover | ![]() |
| Sure Shade Electric Aft Awning | ![]() |
Cockpit |
|
| Cockpit Table w/Three Side Mounts | ![]() |
| Cooler, 25 Qt. Carry-On | ![]() |
| Cooler, 48 Qt. Carry-On | ![]() |
| Courtesy Lighting, Blue/White, LED 12V | ![]() |
| Drink Holders, Stainless Steel (19) | ![]() |
| Fiberglass Cockpit Liner w/Non-Skid & Drainage | ![]() |
| Grab Rails, Stainless Steel | ![]() |
| Hard Top, Fiberglass, w/Overhead Lighting (Red/White) & Full Enclosure | ![]() |
| Outlets, Dual 12 V w/USB | ![]() |
| Outlet, 120 V (GFCI Protected) (2) | ![]() |
| Port Wet Bar w/Solid Surface Insert, Sink & Faucet | ![]() |
| Refrigerator, Drawer 120V/12V | ![]() |
| Storage, In-Floor w/Gas Assisted Hatch | ![]() |
| Transom Shower (Hot/Cold) | ![]() |
| Trash Receptacle | ![]() |
| 32" LED Cockpit TV with DVD Player | ![]() |
| Arch/Hardtop Tower Cone Speakers JL, w/2-Channel Amp | ![]() |
| Cockpit Inlay (SeaDek) (Requires Swim Platform Inlay Option) | ![]() |
| Grill, Electric w/Dedicated Storage | ![]() |
| Ice Maker, 12V (In Lieu of Refrigerator) | ![]() |
| Stereo Remote, Stern | ![]() |
| Interior Runners Lay-down and Woven Cockpit Flooring | ![]() |
Electrical System |
|
| 120V Shore Power w/(1) 50' Cord | ![]() |
| 30 Amp Shore Power Inlet (2) | ![]() |
| AC/DC Panels | ![]() |
| AC Panel, Air Conditioner Transfer Switch | ![]() |
| Battery Charger, 40 Amp | ![]() |
| Battery Trays (4) | ![]() |
| Galvanic Isolator | ![]() |
| Panel, Battery Switch w/Emergency Parallel & LED Lighting | ![]() |
Engine Compartment |
|
| Automatic Bilge Pumps w/High Water Alarms | ![]() |
| Bilge Blowers | ![]() |
| Engine Compartment Lighting | ![]() |
| Engine Hatch, Electrically Actuated | ![]() |
| Forced Air Ventilation w/Concealed Vents | ![]() |
| Fire Extinguishing System, Automatic | ![]() |
| Gel Coated Bilge & Engine Compartment | ![]() |
Head |
|
| Head Module, Enclosed Fiberglass | ![]() |
| Lighting, 12V | ![]() |
| Mirror | ![]() |
| Shower Wand | ![]() |
| Sink w/Faucet & Storage | ![]() |
| Vanity Storage | ![]() |
| Vanity Top w/Solid Surface Insert | ![]() |
Helm |
|
| Compass | ![]() |
| Digital Engine Displays, 4" Color | ![]() |
| GPS/Chartplotter-Raymarine Axiom 12 w/Fusion Link, RMK 9 Remote Keypad, Bronze Thru Hull Transducer, CPT-S | ![]() |
| MP3 Adapter | ![]() |
| Outlet, Dual 12 V w/USB | ![]() |
| RayMarine Ray90 VHF Radio | ![]() |
| Steering Wheel, Leather Wrapped w/Chromed Stainless Spokes | ![]() |
| Storage Accessory | ![]() |
| Steering, Tilt | ![]() |
| Trim Tab Indicators w/Auto Retract | ![]() |
| Active Trim (Mercury Only) | ![]() |
| FLIR Thermal/Night Vision Camera | ![]() |
| Radar, 4KW HD (Requires Electronics Package) | ![]() |
Hull & Deck |
|
| Anchor Chafe Plate, Stainless Steel | ![]() |
| Anchor Roller, Stainless Steel | ![]() |
| Anchor Windlass w/Anchor, Rope and Chain w/Anchor Washdown | ![]() |
| Barrier Coat, Vinylester | ![]() |
| Bow Hand Rails, Stainless Steel | ![]() |
| Bow Plate, Stainless Steel | ![]() |
| Bow & Stern Eyes, Stainless Steel, w/SS Backing Plate | ![]() |
| Cleats, Stainless Steel (8) | ![]() |
| Door, Walk-Thru at Helm | ![]() |
| Horn, Trumpet | ![]() |
| Hull Windows | ![]() |
| Lifetime Limited Hull Warranty | ![]() |
| Lights, Navigation, LED | ![]() |
| NMMA Certified | ![]() |
| Rub Rail, Heavy Duty w/Stainless Steel Insert | ![]() |
| Spotlight, Remote Controlled | ![]() |
| Storage Anchor w/Fiberglass Hatch (Drains Overboard) | ![]() |
| Storage Boxes, Fiberglass, Lighted w/Drink Holder | ![]() |
| Swim Platform, Extended w/Telescoping Ladder | ![]() |
| Thru-Hulls, Stainless Steel Above Waterline | ![]() |
| Transhield Shipping Cover | ![]() |
| Windshield Wiper, Starboard | ![]() |
| Windshield, Aluminum w/stainless steel header, curved tempered w/walk-thru | ![]() |
| Anchor Rode Upgrade (All Chain in Lieu of Rope and Chain) | ![]() |
| Gel Accent Stripe | ![]() |
| Gel Colored Deck Stripe | ![]() |
| Gel Colored Hull Stripe | ![]() |
| Phender Pro | ![]() |
| Ski Tow Pylon, Removable | ![]() |
| Swim Platform Inlay | ![]() |
| Underwater Lights, LED RGB | ![]() |
Mechanical Systems |
|
| Air Conditioning w/Reverse Cycle Heat 16,000 BTU | ![]() |
| Generator 7.5KW Gas , Low Emission w/Selector Valve (Generator Opts. Inc. Remote Start)(Domestic Only) -5.2KW in EU Countries | ![]() |
Mid Cabin |
|
| Mattress Cover, Quilted | ![]() |
| Pillows, (3) | ![]() |
| Storage Cabinets | ![]() |
| 22" LED TV/DVD Combo | ![]() |
Seating |
|
| Bow Seating w/Fold Down Armrests, Starboard Seat & Center Sunpad Filler Cushions | ![]() |
| L-Lounge w/Sun Island Seating w/Fiberglass Bases & Storage Below | ![]() |
| Starboard Aft Combing Foldaway Seat | ![]() |
| Port Side Forward Facing Seat w/Flip-Up Thigh Rise, Fold Down Armrest & Footrest | ![]() |
| Seat, Dual Helm w/Flip-Up Thigh Rise, Fold Down Arm Rest & Fiberglass Storage Compartment | ![]() |
Under Water Gear |
|
| Propellers | ![]() |
| Sea Cocks on All Underwater Thru-Hulls | ![]() |
| Trim Tabs | ![]() |
Waste System |
|
| Shower Sump Pump | ![]() |
| Toilet, Electric w/Holding Tank, Indicator & Pump-Out Deck Fitting | ![]() |
| Grey Water System For Electric Head (N/A W/ Macerator) | ![]() |
| Macerator w/Overboard Discharge (Not Available w/Grey Water Option) | ![]() |
Water System |
|
| Dockside Water Inlet | ![]() |
| Water Heater, 8 Gallon w/Engine Heat Exchanger | ![]() |
| Water Tank Level Indicator | ![]() |
| Diğer Özellikler | |
|---|---|
| Stok Kodu | MONTEREY 328SE |
| Marka | MONTEREY |
| Stok Durumu | Var |
İlginizi Çekebilecek Diğer Ürünler

PlatinMarket® E-Ticaret Sistemi İle Hazırlanmıştır.