SPEC | US UNIT | METRIC UNIT | DESCRIPTION |
---|---|---|---|
Water Capacity | 15GAL | 56.8L | Capacity of water tank in gallons/liters |
Waste Capacity | 11GAL | 41.6L | Capacity of waste tank in gallons/liters |
Max Power | 560HP | 418KW | Maximum horsepower for safe operation |
LOA W/Swim Platform | 29'0" | 8.84M | Length Overall, including add-on swim platform, not including bow rail or anchor roller |
Fuel Capacity | 100GAL | 378.5L | Capacity of fuel tank in gallons/liters |
Dry Weight | 6800LBS | 3084KG | Mass of boat with engine(s) and batteries, no fuel, water, waste, or gear |
Draft - Stern Drive Up | 25" | 63.5CM | Depth of hull to lowest point, stern drive trimmed up |
Draft - Stern Drive Down | 37" | 94CM | Depth of hull to bottom of stern drive, trimmed down |
Deadrise | 21° | 21° | Angle of keel measured at transom |
Bridge Clearance W/Arch | 8'7" | 2.6M | Height from water to highest point on arch, normal load |
Beam | 9'0" | 2.74M | Width of hull at widest section including rubrail |
Head |
|
Flooring Synthetic Wood | ![]() |
Toilet (Porta-Potti) | ![]() |
Vanity w/Solid Surface Top, Sink and Pullout Sprayer | ![]() |
Canvas |
|
Bimini Top W/Embroidered Boot | ![]() |
Bow and Cockpit Cover | ![]() |
Bow Shade | ![]() |
Cockpit |
|
Cooler 48qt Carry-On | ![]() |
Courtesy Lighting, Blue/White, LED 12v | ![]() |
Drink Holders, Stainless Steel | ![]() |
Fiberglass Cockpit Liner with Non-Skid Drainage | ![]() |
Outlets 12v | ![]() |
Stereo Fusion Apollo Series Satellite Ready AM/FM Bluetooth w/ 4 JL Audio 6.5" Speakers with LED Lights & Dash Remote | ![]() |
Storage, In Floor w/Gas Assisted Hatch | ![]() |
Transom Shower (Cold Only) | ![]() |
Arch/Hardtop Cone Speakers, JL with 4 Channel Amplifier (Requires Stereo Upgrade Package & Arch Wakeboard Tower) | ![]() |
Cockpit Inlay (SeaDek) (Requires Swim Platform Inlay Option) | ![]() |
Cockpit Drawer Refrigerator (DC Only) (Requires Wet Bar Option) | ![]() |
Cockpit Table, w/Pedestal and Vertical side Mount Bases Fwd. & Aft. | ![]() |
Sirius Satellite Package (Includes Antenna & Receiver) (Available for Domestic Customers Only) | ![]() |
Stereo Upgrade Package Premium Includes JL 10" Subwoofer with LED Lights & 5 Channel Amplifier | ![]() |
Stereo Remote (Stern) | ![]() |
Wet Bar w/Solid Surface Insert, Sink, Faucet,Trash Receptacle & Storage | ![]() |
Woven Cockpit Flooring | ![]() |
Electrical System |
|
Battery Charger w/Deck Plug | ![]() |
Battery Trays (2) | ![]() |
Panel, Battery Switch w/Emergency Parallel | ![]() |
Transom Tilt Switch | ![]() |
Engine Compartment |
|
Automatic Bilge Pumps | ![]() |
Bilge Blower | ![]() |
Engine Compartment Lighting | ![]() |
Engine Hatch Electrically Actuated | ![]() |
Forced Air Ventilation w/Concealed Vents | ![]() |
Fire Extinguishing System, Automatic | ![]() |
Gel Coated Bilge and Engine Compartment | ![]() |
Fuel Systems |
|
Double Clamped Fuel Lines | ![]() |
Head |
|
Toilet, Pump-out Deck Fitting | ![]() |
Electric Head System w/Holding Tank indicator & pump out deck fitting | ![]() |
Helm |
|
Storage, Accessory | ![]() |
Compass | ![]() |
Depth Sounder with Shallow Water Alarm | ![]() |
Digital GPS Speedometer | ![]() |
Hour Meter in Tachometer | ![]() |
Instrumentation with Fog Resistant Gauges (Digital) and Low Glare Night Lighting | ![]() |
MP3 Adapter | ![]() |
Outlet 12v w/USB | ![]() |
Steering Wheel, Leather Wrapped with Chromed Stainless Spokes | ![]() |
Steering Power Assisted | ![]() |
Steering Tilt | ![]() |
Trim Tab Indicators w/Auto Retract | ![]() |
Active Trim (Mercury Only) | ![]() |
GPS Raymarine AX7 Chartplotter/sonar and transducer | ![]() |
Hull & Deck |
|
Barrier Coat, Vinylester | ![]() |
Boarding Ladder, Telescoping and Recessed Bow | ![]() |
Bow and Stern Eyes, Stainless Steel, w/SS Backing Plate | ![]() |
Bow Plate, Stainless Steel | ![]() |
Bow Hand Rails, Stainless Steel | ![]() |
Cleats, Stainless Steel, Pull-Up (6) | ![]() |
Colored Hull Sides & Deck Stripe | ![]() |
Cooler Molded In, Bow | ![]() |
Custom Hull Side Graphics | ![]() |
Door, Walk-Thru at Helm | ![]() |
Door Walk-Thru At Transom | ![]() |
Drain Plug Brass Garboard | ![]() |
Horn, Electric Flush Mount | ![]() |
Lifetime Limited Hull Warranty | ![]() |
Lights, Navigation, LED | ![]() |
Lights, Docking, Stainless Steel | ![]() |
NMMA Certified | ![]() |
Rub Rail, Heavy Duty w/Stainless Steel Insert | ![]() |
Ski Tow, Stainless Steel | ![]() |
Storage, Anchor Fiberglass Hatch (Drains Overboard) | ![]() |
Storage Boxes, Fiberglass, Lighted w/Drink Holders | ![]() |
Storage Transom Wakeboard w/Gas Assisted Hatch and Dry Deck | ![]() |
Swim Platform, Molded in w/Telescoping Recessed Ladder and Hatch | ![]() |
Thru-Hulls, Stainless Steel Above Waterline | ![]() |
Transhield Shipping Cover | ![]() |
Windshield, Aluminum with Stainless Steel Header, Curved, and Tempered with Walk Thru | ![]() |
Hull and Deck |
|
Anchor Windlass Pre-Wire | ![]() |
Anchor Windlass w/Anchor Rope & Chain (Requires Dual Battery Switch) | ![]() |
Colored Hull Bottom (Other Than Arctic Ice) | ![]() |
Delete Graphics | ![]() |
Gelcoat Accent Line | ![]() |
Electric Radar Arch White Fiberglass with Ski Tow W/Full Enclosure | ![]() |
Electric Radar White Black Fiberglass with Ski Tow W/Aft Bimini | ![]() |
Phender Pro Holders (4) | ![]() |
Removable Ski Tow Pylon | ![]() |
Swim Platform Inlay (SeaDek) | ![]() |
Underwater Lights, RGB LED | ![]() |
Seating |
|
Aft Facing Seat - Starboard w/Slide-out Trash Receptacle | ![]() |
Aft Sunpad, Gas Assisted w/Aft Facing Flip-Up Bolster and Fiberglass Storage Compartment | ![]() |
Bow Seating with Fold Down Armrest and Molded in Cooler | ![]() |
L-Shaped Bench Seat w/Flip-Up Sunpad Extension | ![]() |
Helm Seat Port w/Flip-Up Thigh Rise and Fwd/Aft Facing Lounger | ![]() |
Helm Seat Starboard w/Flip-UpThigh Rise and Fold Down Arm Rest | ![]() |
Bow Filler Cushions | ![]() |
Under Water Gear |
|
Trim Tabs | ![]() |
Waste Systems |
|
Grey Water System For Porta Potti (N/A w/Macerator, Includes Pump Out Deck Fitting) | ![]() |
Grey Water System for Electric Head (N/A w/Macerator) | ![]() |
Macerator With Overboard Discharge (Requires Electric Head Option) | ![]() |
Diğer Özellikler | |
---|---|
Stok Kodu | MONTEREY 298SS |
Marka | MONTEREY |
Stok Durumu | Var |
İlginizi Çekebilecek Diğer Ürünler
PlatinMarket® E-Ticaret Sistemi İle Hazırlanmıştır.