| SPEC | US UNIT | METRIC UNIT | DESCRIPTION |
|---|---|---|---|
| Beam | 8'6" | 2.59M | Width of hull at widest section including rubrail |
| Bridge Clearanance W/Tower | 8'2" | 2.5M | Height from water to highest point on tower, normal load |
| Deadrise | 20° | 20° | Angle of keel measured at transom |
| Draft - Stern Drive Down | 40" | 101.6CM | Depth of hull to bottom of stern drive, trimmed down |
| Draft - Stern Drive Up | 25" | 63.5CM | Depth of hull to lowest point, stern drive trimmed up |
| Dry Weight | 5500LBS | 2495KG | Mass of boat with engine(s) and batteries, no fuel, water, waste, or gear |
| Fuel Capacity | 80GAL | 302.8L | Capacity of fuel tank in gallons/liters |
| LOA W/Swim Platform | 26'8" | 8.13M | Length Overall, including add-on swim platform, not including bow rail or anchor roller |
| Max Power | 430HP | 321KW | Maximum horsepower for safe operation |
| Waste Capacity | 11GAL | 41.6L | Capacity of waste tank in gallons/liters |
| Water Capacity | 15GAL | 56.8L | Capacity of water tank in gallons/liters |
Canvas |
|
| Bimini Top w/Embroidered Boot | ![]() |
| Bow & Cockpit Cover | ![]() |
Cockpit |
|
| Carry-on Cooler (25QT) 2 | ![]() |
| Courtesy Lighting, Blue/White, LED 12V | ![]() |
| Drink Holders, Stainless Steel (10) | ![]() |
| Fiberglass Cockpit Liner w/Non-Skid and Drainage | ![]() |
| Grab Handles, Black Urethane w/Stainless Steel Inserts | ![]() |
| Outlet, 12V | ![]() |
| Stereo, Fusion Satellite Ready AM/FM w/built-in iPod Dock, (4) JL Audio 6.5" Speakers w/LED Lights & Dash Remote | ![]() |
| Storage, In-Floor Ski w/Gas Assisted Hatch Cover, & Dry Deck | ![]() |
| Storage, Side Panels | ![]() |
| Arch/Wakeboard Tower Cone Speakers, JL with 4 Channel Amplifier (Requires Stereo Upgrade Package) (& Arch/Wakeboard Tower Option) | ![]() |
| Cockpit Inlay (SeaDek) | ![]() |
| Cockpit Table, w/Pedestal and Vertical side Mount Bases Fwd. & Aft. | ![]() |
| Drawer Refrigerator-DC (Wetbar Option Required) | ![]() |
| Stereo Upgrade Package Premium Includes 10" JL Subwoofer with LED Lights & 5 Channel Amplifier | ![]() |
| Stereo Remote, Stern | ![]() |
| Transom Shower w/Pressurized Water (Cold Only) | ![]() |
| Wet Bar w/Solid Surface Insert, Sink, Faucet, Trash Receptacle, & Storage | ![]() |
| Woven Flooring, Cockpit | ![]() |
Electrical Systems |
|
| Battery Switch, Dual w/Additional Battery Tray | ![]() |
| Weatherproof Electrical System w/Individual Circuit Protection | ![]() |
| Transom Tilt Switch | ![]() |
Engine Compartment |
|
| Automatic Bilge Pump | ![]() |
| Bilge Blower | ![]() |
| Fire Port | ![]() |
| Forced Air Ventilation w/Concealed Vents | ![]() |
| Gelcoated Bilge & Engine Compartment w/Engine Hatch Electrically Actuated | ![]() |
| Battery Charger w/Deck Plug | ![]() |
| Fire Extinguishing System (Domestic Only) | ![]() |
Fuel Systems |
|
| Double Clamped Fuel Lines | ![]() |
Head |
|
| Counter Top w/Solid Surface Inlay | ![]() |
| Flooring, Synthetic Wood | ![]() |
| Toilet (Port-Potti) | ![]() |
| Vanity w/Sink & Pull Out Sprayer | ![]() |
| Toilet, Pump-Out Deck Fitting | ![]() |
| Electric Head System w/Holding Tank indicator & pump out deck fitting | ![]() |
Helm |
|
| Compass | ![]() |
| Depthsounder w/Shallow Water Alarm | ![]() |
| Digital GPS Speedometer | ![]() |
| Instrumentation w/Fog Resistant Gauges (Digital) & Low Glare Night Lighting | ![]() |
| MP3 Adapter | ![]() |
| Outlet, 12V | ![]() |
| Steering Wheel, Black w/Silver Insert | ![]() |
| Steering, Power Assisted | ![]() |
| Steering, Tilt | ![]() |
| Switches, Lighted Weatherproof | ![]() |
| Digital Helm Display, Medallion (Includes Compass, Depthsounder & GPS Functions) | ![]() |
| GPS/Chartplotter/Sonar, W/Transducer (Required with Volvo Forward Drive Option) | ![]() |
| Mercury Active Trim | ![]() |
Hull & Deck |
|
| Air Assist Chine | ![]() |
| Barrier Coat, Vinylester | ![]() |
| Boarding Ladder, Telescoping & Recessed, Bow | ![]() |
| Bow & Stern Eyes, Stainless Steel, w/SS Backing Plate | ![]() |
| Bow Hand Rails, Stainless Steel | ![]() |
| Bow Plate, Stainless Steel | ![]() |
| Cleats, Stainless Steel Pull Up (6) | ![]() |
| Colored Hull & Deck Stripe | ![]() |
| Cooler Molded In, Bow | ![]() |
| Custom Hull Side Graphics | ![]() |
| Door, Walk-Thru at Helm | ![]() |
| Door, Walk-Thru at Transom | ![]() |
| Drain Plug, Brass Garboard | ![]() |
| Horn, Electric Flush Mount | ![]() |
| Lifetime Limited Hull Warranty | ![]() |
| Lights, Docking, Stainless Steel | ![]() |
| Lights, Navigation | ![]() |
| NMMA Ceritified | ![]() |
| Rub Rail, Heavy Duty w/Stainless Steel Insert | ![]() |
| Ski Tow, Stainless Steel | ![]() |
| Storage, Anchor w/Fiberglass Hatch (Drains Overboard) | ![]() |
| Storage, Transom Wakeboard W/Gas Assisted Hatch & Dry Deck | ![]() |
| Swim Ladder, Telescoping & Recessed, Stern w/Fiberglass Hatch | ![]() |
| Swim Platform, Integral | ![]() |
| Thru Hulls, Stainless Steel Above Waterline | ![]() |
| Transhield Cover | ![]() |
| Windshield, Aluminum w/Stainless Header, Curved Tempered w/Walk-Thru | ![]() |
| Anchor, Stainless Steel (Requires Anchor Windlass Option) | ![]() |
| Anchor Windlass Pre-Wire | ![]() |
| Galvanized Anchor Windlass w/Anchor Rope & Chain (Requires Dual Battery) | ![]() |
| Colored Hull Bottom (Other Than Arctic Ice) | ![]() |
| Delete Graphics | ![]() |
| Gelcoat Accent Line | ![]() |
| Phender Pro Holders (4) | ![]() |
| Portlight, Stainless Steel w/Screen | ![]() |
| Ski Tow Pylon, Removable | ![]() |
| Swim Platform Inlay (SeaDek) | ![]() |
| Underwater Lights, LED RGB | ![]() |
| Wakeboard Tower, Black Electrically Articulating (Includes Wakeboard Bimini) | ![]() |
| Wakeboard Tower, White Electrically Articulating (Includes Wakeboard Bimini) | ![]() |
| Wakeboard Tower Hinged to fold down, Black (Includes Wakeboard Bimini) | ![]() |
| Wakeboard Tower Hinged to fold down, White (Includes Wakeboard Bimini) | ![]() |
Seating |
|
| Aft Facing Seat, Starboard | ![]() |
| Aft L-Lounge w/Fiberglass Bases, Sun Island Feature, Stainless Steel Stern Rail | ![]() |
| Bow Bolsters | ![]() |
| Bucket Seat, Swivel w/Slider & Flip-Up Bolster, Port & Starboard | ![]() |
| Seat Cushions w/Storage Compartments, Bow | ![]() |
| Bow Filler Cushions | ![]() |
| Helm Seat, Premium | ![]() |
| Portside Forward/Aft Facing Lounger | ![]() |
Underwater Gear |
|
| Super Surf Trim Tabs (Requires Forward Drive Engine Option) | ![]() |
| Trim Tabs W/Indicators & Auto Retract | ![]() |
Waste Systems |
|
| Grey Water System for Porta Potti | ![]() |
| Macerator w/Overboard Discharge (requires Electric Toilet Option-Not Available w/Grey Water Option) | ![]() |
| Grey Water System for Electric Head | ![]() |
| Diğer Özellikler | |
|---|---|
| Stok Kodu | MONTEREY 278SS |
| Marka | MONTEREY |
| Stok Durumu | Var |
İlginizi Çekebilecek Diğer Ürünler

PlatinMarket® E-Ticaret Sistemi İle Hazırlanmıştır.