Lütfen Teklif İsteyin |
SPEC | US UNIT | METRIC UNIT | DESCRIPTION |
---|---|---|---|
Beam | 8'6" | 2.59M | Width of hull at widest section including rubrail |
Bridge Clearance w/Tower | 7'6" | 2.3M | Height from water to highest point on tower, normal load |
Deadrise | 20° | 20° | Angle of keel measured at transom |
Draft - Stern Drive Down | 37" | 94CM | Depth of hull to bottom of stern drive, trimmed down |
Draft - Stern Drive Up | 24" | 61CM | Depth of hull to lowest point, stern drive trimmed up |
Dry Weight | 5100LBS | 2313KG | Mass of boat with engine(s) and batteries, no fuel, water, waste, or gear |
Fuel Capacity | 65GAL | 246.1L | Capacity of fuel tank in gallons/liters |
LOA w/Swim Platform | 25'1" | 7.65M | Length Overall, including add-on swim platform, not including bow rail or anchor roller |
Max Persons Weight | 2475LBS | 975KG | Maximum capacity of people that can be safely carried in pounds/kilograms |
Max Power | 430HP | 321KW | Maximum horsepower for safe operation |
Maximum Persons w/ Gear Weight | 2660LBS | 1170KG | Maximum combined capacity of people and gear that can be safely carried in pounds/kilograms |
Waste Capacity | 11GAL | 41.6L | Capacity of waste tank in gallons/liters |
Water Capacity | 10GAL | 37.9L | Capacity of water tank in gallons/liters |
Canvas |
|
Bimini Top w/Embroidered Boot | ![]() |
Bow & Cockpit Cover | ![]() |
Cockpit |
|
Cooler, 48 Qt Carry-On | ![]() |
Courtesy Lighting, Blue/White, LED 12 V | ![]() |
Drink Holders, Stainless Steel (8) | ![]() |
Fiberglass Cockpit Liner w/Non-Skid and Drainage | ![]() |
Grab Handles, Black Urethane w/Stainless Steel Inserts | ![]() |
Hatch, Engine Compartment, Gas Assisted | ![]() |
Outlet, 12 V | ![]() |
Stereo, Fusion Satellite Ready AM/FM w/built-in iPod Dock & 4 JL Audio 6.5" Speakers with LED Lights & Dash Remote | ![]() |
Storage, In-Floor Ski w/Gas Assisted Hatch Cover, & Dry Deck | ![]() |
Storage, Side Panels | ![]() |
Storage, Starboard Helm w/Hanging Rod, Trash Receptacle, Dock Line Straps (2) & Dry Deck | ![]() |
Arch/Hardtop Tower Cone Speakers, JL with 4 Channel Amplifier (Requires Stereo Upgrade Package) | ![]() |
Cockpit Inlay (SeaDek) (Brown or Gray) (Requires Swim Platform Inlay Option) | ![]() |
Cockpit Table, w/Pedestal and Vertical side Mount Bases Fwd. & Aft. | ![]() |
Stereo Upgrade Package, Includes JL10" Subwoofer & 5 Channel Amplifier (Requires Dual Battery) | ![]() |
Stereo Remote, Stern | ![]() |
Transom Shower w/Pressurized Water (Cold Only) | ![]() |
Wet Bar w/Solid Surface Insert, Sink, Faucet & Slide Out Cooler | ![]() |
Woven Flooring, Cockpit | ![]() |
Electrical Systems |
|
Battery Switch, Dual w/Additional Battery Tray | ![]() |
Weatherproof Electrical System w/Individual Circuit Protection | ![]() |
Transom Tilt Switch | ![]() |
Engine Compartment |
|
Automatic Bilge Pump | ![]() |
Bilge Blower | ![]() |
Fire Port | ![]() |
Forced Air Ventilation w/Concealed Vents | ![]() |
Gelcoated Bilge & Engine Compartment | ![]() |
Battery Charger w/Deck Plug | ![]() |
Fire Extinguishing System (Domestic Only) (Std. in EU Countries) | ![]() |
Fuel Systems |
|
Double Clamped Fuel Lines | ![]() |
Head |
|
Counter Top w/Solid Surface Inlay | ![]() |
Flooring, Synthetic Wood | ![]() |
Toilet (Porta-Potti) | ![]() |
Vanity w/Sink & Pullout Sprayer | ![]() |
Toilet, Pump-out Deck Fitting | ![]() |
Electric Head System w/Holding Tank indicator & pump out deck fitting | ![]() |
Helm |
|
Compass | ![]() |
Depthsounder w/Shallow Water Alarm | ![]() |
Digital GPS Speedometer | ![]() |
Instrumentation w/Fog Resistant Gauges & Low Glare Night Lighting | ![]() |
MP3 Adapter | ![]() |
Outlet, 12 V | ![]() |
Steering Wheel, Premium, Black w/Silver Insert | ![]() |
Steering, Power Assisted | ![]() |
Steering, Tilt | ![]() |
Switches, Lighted Weatherproof | ![]() |
Active Trim (Mercury Only) | ![]() |
Digital Helm Display, Medallion (Includes Compass, Depthsounder and GPS Functions) | ![]() |
GPS/Chartplotter/Sonar, W/Transducer (Required with Volvo Forward Drive Option) | ![]() |
Hull & Deck |
|
Air Assist Chine | ![]() |
Barrier Coat, Vinylester | ![]() |
Boarding Ladder, Telescoping & Recessed, Bow | ![]() |
Bow Hand Rails, SS | ![]() |
Bow & Stern Eyes, Stainless Steel, with Stainless Steel Backing Plate | ![]() |
Bow Plate, Stainless Steel | ![]() |
Cleats, Stainless Steel (6) | ![]() |
Colored Hull Sides and Deck Stripe | ![]() |
Cooler Molded In, Bow | ![]() |
Custom Hull Side Graphics | ![]() |
Door, Walk-Thru at Helm | ![]() |
Door, Walk-Thru at Transom | ![]() |
Drain Plug, Brass Garboard | ![]() |
Horn, Electric Flush Mount | ![]() |
Lifetime Limited Hull Warranty | ![]() |
Lights, Docking | ![]() |
Lights, Navigation LED | ![]() |
NMMA Certified | ![]() |
Rub Rail, Heavy Duty w/Stainless Steel Insert | ![]() |
Ski Tow, Stainless Steel | ![]() |
Storage, Anchor w/Fiberglass Hatch (Drains Overboard) | ![]() |
Storage, Transom Wakeboard w/Gas Assisted Hatch & Dry Deck | ![]() |
Swim Ladder, Telescoping & Recessed, Stern w/Fiberglass Hatch w/overboard drain | ![]() |
Swim Platform, Integral with Ski Rope Storage | ![]() |
Thru Hulls, Stainless Steel Above Waterline | ![]() |
Transhield Cover | ![]() |
Windshield, Curved Tempered w/Walk-Thru, Onyx Framed | ![]() |
Anchor Windlass, Pre-Wire | ![]() |
Anchor Windlass w/Anchor Rope & Chain (Requires Dual Battery Switch) | ![]() |
Colored Hull Bottom (other than Arctic Ice) | ![]() |
Delete Graphics | ![]() |
Gelcoat Accent Line | ![]() |
Phender Pro Holders (4) | ![]() |
Portlight, Stainless Steel w/Screen | ![]() |
Electric Wakeboard Tower, Black (Includes Wakeboard Bimini) | ![]() |
Electric Wakeboard Tower, White (Includes Wakeboard Bimini) | ![]() |
Ski Tow Pylon, Removable | ![]() |
Swim Platform Inlay (SeaDek) (Brown or Gray) | ![]() |
Underwater Lights, LED RGB | ![]() |
Wakeboard Tower Black, Hinged to Fold Down (Includes Wakeboard Bimini) | ![]() |
Wakeboard Tower White, Hinged to Fold Down (Includes Wakeboard Bimini) | ![]() |
Seating |
|
Aft Facing Seat, Starboard w/Carry-on Slide-Out Cooler | ![]() |
Aft L-Lounge w/Fiberglass Bases, Sun Island Feature, Stainless Steel Stern Rail | ![]() |
Bow Bolsters | ![]() |
Bucket Seat, Swivel w/Slider & Flip-Up Bolster, Port & Starboard | ![]() |
Seat Cushions w/Storage Compartments, Bow | ![]() |
Bow Filler Cushions | ![]() |
Helm Seat, Premium | ![]() |
Portside Forward/Aft Facing Lounger | ![]() |
Under Water Gear |
|
Super Surf Trim Tabs (Requires Forward Drive Engine Option) | ![]() |
Trim Tabs W/Indicators & Auto Retract | ![]() |
Waste Systems |
|
Grey Water System for Porta Potti (N/A With Macerator) | ![]() |
Macerator w/Overboard Discharge (requires Electric toilet option - Not Available w/Grey Water Option) | ![]() |
Grey Water System For Electric Head (N/A With Macerator) | ![]() |
Diğer Özellikler | |
---|---|
Stok Kodu | MONTEREY 258SS |
Marka | MONTEREY |
Stok Durumu | Var |
İlginizi Çekebilecek Diğer Ürünler
PlatinMarket® E-Ticaret Sistemi İle Hazırlanmıştır.