Lütfen Teklif İsteyin |
SPEC | US UNIT | METRIC UNIT | DESCRIPTION |
---|---|---|---|
Beam | 8'6" | 2.59M | Width of hull at widest section including rubrail |
Bridge Clearanance W/Tower | 7'3" | 2.2M | Height from water to highest point on tower, normal load |
Deadrise | 20° | 20° | Angle of keel measured at transom |
Draft - Stern Drive Down | 37" | 94CM | Depth of hull to bottom of stern drive, trimmed down |
Draft - Stern Drive Up | 25" | 63.5CM | Depth of hull to lowest point, stern drive trimmed up |
Dry Weight | 3950LBS | 1792KG | Mass of boat with engine(s) and batteries, no fuel, water, waste, or gear |
Fuel Capacity | 52GAL | 196.8L | Capacity of fuel tank in gallons/liters |
LOA W/Swim Platform | 23'0" | 7.01M | Length Overall, including add-on swim platform, not including bow rail or anchor roller |
Max Persons W/ Gear Weight | 2250LBS | 880KG | Maximum combined capacity of people and gear that can be safely carried in pounds/kilograms |
Max Persons Weight | 1980LBS | 825KG | Maximum capacity of people that can be safely carried in pounds/kilograms |
Max Power | 380HP | 283KW | Maximum horsepower for safe operation |
Water Capacity | 10GAL | 37.9L | Capacity of water tank in gallons/liters |
Canvas |
|
Bimini Top w/Embroidered Boot | ![]() |
Bow and Cockpit Cover | ![]() |
Cockpit |
|
Cooler 48 qt Carry -On | ![]() |
Cooler, Molded In | ![]() |
Cooler, Port Console w/Overboard Drain | ![]() |
Courtesy Lighting, Blue/White, LED 12v | ![]() |
Drink Holders, Stainless Steel (10) | ![]() |
Fiberglass Cockpit Liner w/Non-Skid & Drainage | ![]() |
Glove Box, Port Side, Lockable | ![]() |
Grab Handles, Black Urethane w/Stainless Steel Inserts | ![]() |
Hatch, Engine Compartment, Gas Assisted | ![]() |
Outlet 12v | ![]() |
Stereo Fusion Satellite Ready AM/FM, w/Built in iPod Dock and 4 JL Audio 6.5" Speakers with LED Lights | ![]() |
Storage In-Floor Ski w/Gas Assisted Hatch Cover and Dry Deck | ![]() |
Storage Bow Bolsters | ![]() |
Storage, Side Panels | ![]() |
Bow Block Off Door, Removable | ![]() |
Cockpit Inlay (SeaDek) (Requires Swim Platform Inlay) | ![]() |
Cockpit Table w/pedestal & Vertical Side Mount Bases, Fwd & Aft | ![]() |
Seadek Swim Platform Inlay (Brown or Gray) | ![]() |
Steering Wheel, Premium | ![]() |
Stereo Upgrade Package, Premium Includes 4 Channel Amplifier (Requires Dual Battery Switch Option) | ![]() |
Stereo Remotes (Helm and Stern) | ![]() |
Cone Speaker For Tower W/4 Channel Amp (Wakeboard Tower & Stereo Upgrade Required) | ![]() |
Transom Shower | ![]() |
Woven Cockpit Flooring | ![]() |
Electrical Systems |
|
Battery Switch, Single On/Off | ![]() |
Battery Tray | ![]() |
Weatherproof Electrical System w/Individual Circuit Protection | ![]() |
Engine Compartment |
|
Automatic Bilge Pump | ![]() |
Fire Port | ![]() |
Forced Air Ventilation w/Concealed Vents | ![]() |
Gel Coated Bilge & Engine Compartment | ![]() |
Battery Charger with Deck Plug | ![]() |
Dual Battery Switch with Additional Battery Tray | ![]() |
Fire Extinguishing System (Domestic Only) (Std. in EU Countries) | ![]() |
Fuel System |
|
Double Clamped Fuel Lines | ![]() |
Helm |
|
Instrumentation w/Fog Resistant Gauges (Digital & Low Glare Night Lighting) | ![]() |
MP3 Adapter | ![]() |
Outlet 12v USB | ![]() |
Steering, Power Assisted | ![]() |
Steering, Tilt | ![]() |
Switches, Lighted Weatherproof | ![]() |
Steering Wheel, Black w/Silver Insert | ![]() |
Compass | ![]() |
Depthsounder w/Shallow Water Alarm (N/A with GPS Option) | ![]() |
Digital Helm Display, Medallion (Includes Compass, Depthsounder and GPS Functions) | ![]() |
GPS/Chartplotter/Sonar, W/Transducer (Required with Volvo Forward Drive Option) | ![]() |
Transom Tilt Switch | ![]() |
Hull & Deck |
|
Air Assist Chine | ![]() |
Barrier Coat Vinylester | ![]() |
Bow Hand Rails, Stainless Steel | ![]() |
Bow & Stern Eyes, Stainless Steel, w/SS Backing Plate | ![]() |
Cleats, Pull Up, Stainless Steel (6) | ![]() |
Colored Hull & Deck Stripe | ![]() |
Custom Hull Side Graphics | ![]() |
Drain Plug, Brass Garboard | ![]() |
Horn, Electric, Flush Mount | ![]() |
Lifetime Limited Hull Warranty | ![]() |
Lights, Navigation, LED | ![]() |
NMMA Certified | ![]() |
Rub Rail, Heavy Duty w/Stainless Steel Insert | ![]() |
Ski Tow, Stainless Steel | ![]() |
Storage, Anchor w/Fiberglass Hatch | ![]() |
Storage, Transom Wakeboard w/Gas Assisted Hatch Cover and Dry Deck | ![]() |
Swim Ladder, Telescoping and Recessed, Stern w/Fiberglass Hatch | ![]() |
Swim Platform, Integral w/Ski Rope Storage | ![]() |
Thru Hulls, Stainless Steel, Above Waterline | ![]() |
Transhield Shipping Cover | ![]() |
Walk-Thru at Transom | ![]() |
Windshield Curved, Tempered Walk-Thru, Onyx Framed | ![]() |
Hull/Deck Exterior |
|
Colored Hull Bottom (Other Than Arctic Ice) | ![]() |
Delete Graphics | ![]() |
Gelcoat Accent Line | ![]() |
Removable Ski Tow Pylon | ![]() |
Stainless Steel Package (Includes: Boarding Ladder, Telescoping & Recessed At Bow, Stainless Steel Bow Plate, Docking Lights) | ![]() |
Underwater Lights, RGB LED | ![]() |
Wakeboard Tower Black Hinged To Fold Down | ![]() |
Wakeboard Tower White Hinged To Fold Down | ![]() |
Wakeboard Tower, Black Electronically Articulating | ![]() |
Wakeboard Tower, White Electronically Articulating | ![]() |
Seating |
|
Aft U-Shaped Bench Seat and Storage | ![]() |
Aft Sunpad w/Aft Facing Flip Up Bolster | ![]() |
Bucket Seat, Swivel w/Slider and Flip Up Bolster Port and Starboard | ![]() |
Seat Cushions with Storage Compartments, Bow | ![]() |
Bow Filler Cushions | ![]() |
Portside Forward/Aft Facing Lounger | ![]() |
Diğer Özellikler | |
---|---|
Stok Kodu | MONTEREY 238SS |
Marka | MONTEREY |
Stok Durumu | Var |
İlginizi Çekebilecek Diğer Ürünler
PlatinMarket® E-Ticaret Sistemi İle Hazırlanmıştır.