LW 280 E1 COMPACT KOMPRESOR
Temin edildiğinde
Bu ürünün yerine tercih edebileceğiniz ürünler
LW 280 E1 COMPACT
| Based around the reliable 280 block, this unit has been designed as a basic compressor which can then be customised with optional extras to meet individual requirements or budget limitations. The compact design also makes it a favourite choice for limited space installations. The LW 280 E Compact is supplied with 1 filling hose, up to 3 can be fitted to the unit, or a high pressure outlet for external filling panels. |
Specifications
| ▪ | Fully wired compressor ready to connect with star/delta start cycle, hours counter |
| ▪ | Steel base and fan belt guard, powder coated in RAL 6026 |
| ▪ | All pistons with piston rings |
| ▪ | 3 coaxial suction/pressure valves |
| ▪ | Low pressure oil pump and filter |
| ▪ | Oil/water separators after each stage, safety valve for each stage |
| ▪ | Pressure maintaining and non-return valve |
| ▪ | 1 Filling hose and filling valve (max. 3 filling hoses and/or HP outlet) |
| ▪ | Breathing air purification in accordance with EN 12021 |
Options
| ▪ | Additional filling hose(s) |
| ▪ | Automatic Stop at final pressure |
| ▪ | Automatic condensation drain |
| ▪ | 200/300 bar switch over device |
| ▪ | Motor protection switches |
| ▪ | Special voltages/frequencies: 230V 60Hz |
| ▪ | Oil pressure monitoring with auto shut down |
| ▪ | Oil pressure gauge and inter stage pressure gauges |
| ▪ | Puracon Filter monitoring |
Technical Data
| LW 280 E Compact | |
| Type: | Air cooled, reciprocating piston compressor |
| Capacity [litre/min]: | 280 |
| Capacity [Nm³/h]: | 16.8 |
| Capacity [cfm]: | 9.9 |
| Max. Pressure [bar]: | 350 (set at the final stage safety valve) |
| RPM: | 1300 |
| No of stages / No of cylinders:: | 3 / 3 |
| Bore 1st stage [mm]: | 95 |
| Bore 2nd stage [mm]: | 40 |
| Bore 3rd stage [mm]: | 18 |
| Stroke [mm]: | 44 |
| Prime mover type: | Single phase E-Motor 230V 50Hz |
| Drive power [kW]: | 7.5 |
| Drive power [HP]: | 10.0 |
| Cooling air requirement [Nm³/h]: | 2250 |
| Lubrication type: | Oil pump |
| Oil capacity [litre]: | 1.8 |
| Oil pressure [bar]: | 1.8 (+/- 0.3) |
| Air outlet temperature [°C]: | 8 - 10 °C above ambient |
| Filter capacity [m³ at +20°C]: | 900 |
| Dimensions L x W x H [cm]: | 110 x 60 x 72 |
| Weight [kg]: | 195 |
| Noise level: | 83 (dB measured at 1 m distance) |
| Diğer Özellikler | |
|---|---|
| Stok Kodu | ADT527/LW280E1C |
| Marka | LW |
| Stok Durumu | Bu ürün geçici olarak temin edilememektedir. |











